Analysis: EMS ERROR: Metgrid Soil Levels
Analysis: EMS ERROR: Metgrid Soil Levels
Hi folks,
I've converted grib1 into grib2 format in purpose tu run analysis on WRFEMS.
Prep passed smoothly, but, BUT, run crashed!
ems_run returned this message and crashed:
EMS ERROR: Metgrid Soil Levels
Unable to determine number of soil levels in met_nmm.d01.YYYY-MM-DD_hh:00:00.nc
Assuming there are 4 levels but this may come back to bite you.
Anyone solved this? Or have an idea how to?
I've converted grib1 into grib2 format in purpose tu run analysis on WRFEMS.
Prep passed smoothly, but, BUT, run crashed!
ems_run returned this message and crashed:
EMS ERROR: Metgrid Soil Levels
Unable to determine number of soil levels in met_nmm.d01.YYYY-MM-DD_hh:00:00.nc
Assuming there are 4 levels but this may come back to bite you.
Anyone solved this? Or have an idea how to?
Re: Analysis: EMS ERROR: Metgrid Soil Levels
The FNL vtable call probably hasn't been updated to the new GFS vtable??
Re: Analysis: EMS ERROR: Metgrid Soil Levels
That might be. Where I can find variable list?
Re: Analysis: EMS ERROR: Metgrid Soil Levels
The FNL gribinfo file is in-
however I've tried on recent FNL files downloaded from NOMADS and get your error. I think I have the correct vtable etc.
I see NOMADS now has only I.0 deg anal 3 files and not 0.5 deg anal 4 . Initially looks like there's a problem with the FNL data. I can't see any notice of this this though. If I can find the time I'Il investigate further. Might be worth asking Bob, though he doesn't directly support FNL.
Code: Select all
/wrfems/conf/grib_info/
I see NOMADS now has only I.0 deg anal 3 files and not 0.5 deg anal 4 . Initially looks like there's a problem with the FNL data. I can't see any notice of this this though. If I can find the time I'Il investigate further. Might be worth asking Bob, though he doesn't directly support FNL.
Re: Analysis: EMS ERROR: Metgrid Soil Levels
I've just had a look at the grib file and there doesn't appear to be sufficient soil data to initialise WRF. So the issue does seem to lie with NCEP/NOMADS.
Re: Analysis: EMS ERROR: Metgrid Soil Levels
Does it mean that NOMADS fnl files can't be used for analyses any more?
Is there any other solution? Other source? Anything?
I've asked Robert about this problem but didn't get the answer.
Best regards!!
Is there any other solution? Other source? Anything?
I've asked Robert about this problem but didn't get the answer.
Best regards!!
Re: Analysis: EMS ERROR: Metgrid Soil Levels
Has anyone found a solution for this? I also am having the same problem with Soil Temperature. I have verified that the data I have does have the Soil Temperature data in it. Any help would be greatly appreciated.
Brian
Brian
Re: Analysis: EMS ERROR: Metgrid Soil Levels
I've now had a look at this . I thought the soil T data was missing from the FNL, but it's OK. The problem is with the GFS vtable. I've created a new FNL vtable and changed the call in the FNL grib info conf file.
New Vtable .FNL
note the param change from 11 to 85 for the second set of soil temperature levels.
FNL now seems to work OK for the new, recent data. I've put a query into NOMADS on the status of the FNL data as the GFSANAL 4 data has not reappeared.
Code: Select all
VTABLE = Vtable.FNL
Code: Select all
GRIB1| Level| From | To | metgrid | metgrid | metgrid |GRIB2|GRIB2|GRIB2|GRIB2|
Param| Type |Level1|Level2| Name | Units | Description |Discp|Catgy|Param|Level|
-----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
11 | 100 | * | | TT | K | Temperature | 0 | 0 | 0 | 100 |
33 | 100 | * | | UU | m s-1 | U | 0 | 2 | 2 | 100 |
34 | 100 | * | | VV | m s-1 | V | 0 | 2 | 3 | 100 |
52 | 100 | * | | RH | % | Relative Humidity | 0 | 1 | 1 | 100 |
7 | 100 | * | | HGT | m | Height | 0 | 3 | 5 | 100 |
11 | 105 | 2 | | TT | K | Temperature at 2 m | 0 | 0 | 0 | 103 |
52 | 105 | 2 | | RH | % | Relative Humidity at 2 m | 0 | 1 | 1 | 103 |
33 | 105 | 10 | | UU | m s-1 | U at 10 m | 0 | 2 | 2 | 103 |
34 | 105 | 10 | | VV | m s-1 | V at 10 m | 0 | 2 | 3 | 103 |
1 | 1 | 0 | | PSFC | Pa | Surface Pressure | 0 | 3 | 0 | 1 |
2 | 102 | 0 | | PMSL | Pa | Sea-level Pressure | 0 | 3 | 1 | 101 |
144 | 112 | 0 | 10 | SM000010 | fraction| Soil Moist 0-10 cm below grn layer (Up) | 2 | 0 | 192 | 106 |
144 | 112 | 10 | 40 | SM010040 | fraction| Soil Moist 10-40 cm below grn layer | 2 | 0 | 192 | 106 |
144 | 112 | 40 | 100 | SM040100 | fraction| Soil Moist 40-100 cm below grn layer | 2 | 0 | 192 | 106 |
144 | 112 | 100 | 200 | SM100200 | fraction| Soil Moist 100-200 cm below gr layer | 2 | 0 | 192 | 106 |
11 | 112 | 0 | 10 | ST000010 | K | T 0-10 cm below ground layer (Upper) | 0 | 0 | 0 | 106 |
11 | 112 | 10 | 40 | ST010040 | K | T 10-40 cm below ground layer (Upper) | 0 | 0 | 0 | 106 |
11 | 112 | 40 | 100 | ST040100 | K | T 40-100 cm below ground layer (Upper) | 0 | 0 | 0 | 106 |
11 | 112 | 100 | 200 | ST100200 | K | T 100-200 cm below ground layer (Bottom)| 0 | 0 | 0 | 106 |
85| 112 | 10 | 200 | ST010200 | K | T 10-200 cm below ground layer (Bottom) | 0 | 0 | 0 | 106 |
85 | 112 | 0 | 10 | ST000010 | K | T 0-10 cm below ground layer (Upper) | 2 | 0 | 2 | 106 |
85 | 112 | 10 | 40 | ST010040 | K | T 10-40 cm below ground layer (Upper) | 2 | 0 | 2 | 106 |
85 | 112 | 40 | 100 | ST040100 | K | T 40-100 cm below ground layer (Upper) | 2 | 0 | 2 | 106 |
85 | 112 | 100 | 200 | ST100200 | K | T 100-200 cm below ground layer (Bottom)| 2 | 0 | 2 | 106 |
91 | 1 | 0 | | SEAICE | proprtn | Ice flag | 10 | 2 | 0 | 1 |
81 | 1 | 0 | | LANDSEA | proprtn | Land/Sea flag (1=land, 0 or 2=sea) | 2 | 0 | 0 | 1 |
7 | 1 | 0 | | SOILHGT | m | Terrain field of source analysis | 0 | 3 | 5 | 1 |
11 | 1 | 0 | | SKINTEMP | K | Skin temperature (can use for SST also) | 0 | 0 | 0 | 1 |
65 | 1 | 0 | | SNOW | kg m-2 | Water equivalent snow depth | 0 | 1 | 13 | 1 |
| 1 | 0 | | SNOWH | m | Physical Snow Depth | 0 | 1 | 11 | 1 |
-----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
FNL now seems to work OK for the new, recent data. I've put a query into NOMADS on the status of the FNL data as the GFSANAL 4 data has not reappeared.
Re: Analysis: EMS ERROR: Metgrid Soil Levels
Great that someone solved this mess with analitic gribs.
Just one question: where I have to add/correct
VTABLE = Vtable.FNL
?
Just one question: where I have to add/correct
VTABLE = Vtable.FNL
?
Re: Analysis: EMS ERROR: Metgrid Soil Levels
Just to note FNL gfsanl_4 have now returned on NOMADS...