EMSUPP ERROR ON WSL UBUNTU 20.04

Questions and other topics related to UEMS 18.
Post Reply
neeraj7
Posts: 10
Joined: Sun Nov 22, 2015 3:49 am

EMSUPP ERROR ON WSL UBUNTU 20.04

Post by neeraj7 »

Hi
I am trying to install and customize uems version 21.3.1 on new Windows 11 WSLg preview copy. Linux distro is Ubuntu 20.04. Installation of uems was successful with notification of absence of file libssl.so.10. I sorted out the issue with the help of posts on this forum viewtopic.php?f=12&t=1275&p=5969&hilit= ... o.10#p5969. Now, while simulating with real data, it stops at post processing with error like
YOUR APPLICATION TERMINATED WITH THE EXIT STRING: Killed (signal 9) This typically refers to a problem with your application. Please see the FAQ page for debugging suggestions
Postgrib_wrfout log file is appended here

Code: Select all

ou are watching Main_EMSuppMultiFile.f
  
   
   
 ******************************** Fields listed in emsupp_cntrl.parm to be Posted ********************************                   
   
             HGT_ON_ISOBARIC_SFC : 01111 11111 11111 11100 10010 01001 00100 10010 01001 00100 10010 01001 00100 10010 01001 00101
             TMP_ON_ISOBARIC_SFC : 01111 11111 11111 11100 10010 01001 00100 10010 01001 00100 10010 01001 00100 10010 01001 00101
              RH_ON_ISOBARIC_SFC : 01111 11111 11111 11100 10010 01001 00100 10010 01001 00100 10010 01001 00100 10010 01001 00101
            UGRD_ON_ISOBARIC_SFC : 01111 11111 11111 11100 10010 01001 00100 10010 01001 00100 10010 01001 00100 10010 01001 00101
            VGRD_ON_ISOBARIC_SFC : 01111 11111 11111 11100 10010 01001 00100 10010 01001 00100 10010 01001 00100 10010 01001 00101
            VVEL_ON_ISOBARIC_SFC : 01111 11111 11111 11100 10010 01001 00100 10010 01001 00100 10010 01001 00100 10010 01001 00101
            TCDC_ON_ISOBARIC_SFC : 01111 11111 11111 11100 10010 01001 00100 10010 01001 00100 10010 01001 00100 10010 01001 00101
            REFD_ON_ISOBARIC_SFC : 01111 11111 11111 11100 10010 01001 00100 10010 01001 00100 10010 01001 00100 10010 01001 00101
  TMP_ON_SPEC_HGT_LVL_ABOVE_GRND : 00000 00100 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
 PRES_ON_SPEC_HGT_LVL_ABOVE_GRND : 00000 00100 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
 UGRD_ON_SPEC_HGT_LVL_ABOVE_GRND : 00000 00100 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
 VGRD_ON_SPEC_HGT_LVL_ABOVE_GRND : 00000 00100 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
  DEN_ON_SPEC_HGT_LVL_ABOVE_GRND : 00000 00100 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
WMIXE_ON_SPEC_HGT_LVL_ABOVE_GRND : 00000 00100 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
TMP_ON_SPEC_HGT_LVL_ABOVE_GRND_2 : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
MAX_TMAX_ON_SPEC_HGT_LVL_ABOVE_G : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
MIN_TMIN_ON_SPEC_HGT_LVL_ABOVE_G : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
AVE_TMP_ON_SPEC_HGT_LVL_ABOVE_GR : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
EPOT_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
RH_ON_SPEC_HGT_LVL_ABOVE_GRND_2m : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
MAX_RHMAX_ON_SPEC_HGT_LVL_ABOVE_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
MIN_RHMIN_ON_SPEC_HGT_LVL_ABOVE_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
AVE_RH_ON_SPEC_HGT_LVL_ABOVE_GRN : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
PRES_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
              GSD_VIS_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
              VISLFOG_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
              VISIFOG_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
UGRD_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
VGRD_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
MAX_WIND_ON_SPEC_HGT_LVL_ABOVE_G : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
AVE_WIND_ON_SPEC_HGT_LVL_ABOVE_G : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
GUST_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          BUCKET_APCP_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
         BUCKET_NCPCP_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
         BUCKET_ACPCP_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
         BUCKET_AGRPL_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
         BUCKET_AHAIL_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
         BUCKET_ARAIN_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
         BUCKET_ASICE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
         BUCKET_ASNOW_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
        BUCKET_AZRAIN_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                WEASD_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                 SNOD_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          INST_TPRATE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          INST_NCRATE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          INST_CURATE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          INST_GPRATE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          INST_IPRATE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          INST_RNRATE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          INST_SFRATE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          INST_SNRATE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          INST_ZRRATE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                CPOFP_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           MAX_TPRMAX_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           MAX_NCRMAX_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           MAX_CURMAX_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           MAX_GPRMAX_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           MAX_IPRMAX_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           MAX_RNRMAX_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           MAX_SFRMAX_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           MAX_SNRMAX_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           MAX_ZRRMAX_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
               CPTYPE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
               PCTYPE_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
  LFTX_ON_ISOBARIC_SFC_50-100hpa : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
   4LFTX_ON_SPEC_PRES_ABOVE_GRND : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
    PLPL_ON_SPEC_PRES_ABOVE_GRND : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
UNSTABLE_CAPE_ON_SPEC_PRES_ABOVE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
UNSTABLE_CIN_ON_SPEC_PRES_ABOVE_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                HGT_ON_EQUIL_LVL : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
UPHL_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
UPHL_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
MAX_UPHL_ON_SPEC_HGT_LVL_ABOVE_G : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
MAX_UPHL_ON_SPEC_HGT_LVL_ABOVE_G : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
 HLCY_ON_SPEC_HGT_LVL_ABOVE_GRND : 00100 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
USTM_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
VSTM_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
VWSH_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
MAX_MAXUVV_ON_SPEC_PRES_ABOVE_GR : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
MAX_MAXDVV_ON_SPEC_PRES_ABOVE_GR : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
REFD_ON_SPEC_HGT_LVL_ABOVE_GRND_ : 01010 10101 01000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
MAX_REFD_ON_SPEC_HGT_LVL_ABOVE_G : 01010 10101 01000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
            REFC_ON_ENTIRE_ATMOS : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
        MAX_REFC_ON_ENTIRE_ATMOS : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           RETOP_ON_ENTIRE_ATMOS : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
          HCDC_ON_HIGH_CLOUD_LYR : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           LCDC_ON_LOW_CLOUD_LYR : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           MCDC_ON_MID_CLOUD_LYR : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
            TCDC_ON_ENTIRE_ATMOS : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
            HGT_ON_CLOUD_CEILING : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
               VIS_ON_CLOUD_BASE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
            PWAT_ON_ENTIRE_ATMOS : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
        MAX_PWAT_ON_ENTIRE_ATMOS : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           TCOLG_ON_ENTIRE_ATMOS : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
       MAX_TCOLG_ON_ENTIRE_ATMOS : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           TCOLC_ON_ENTIRE_ATMOS : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
           TCOLW_ON_ENTIRE_ATMOS : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                 HGT_ON_MAX_WIND : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                PRES_ON_MAX_WIND : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                 TMP_ON_MAX_WIND : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                UGRD_ON_MAX_WIND : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                VGRD_ON_MAX_WIND : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
              HGT_ON_0C_ISOTHERM : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
       HGT_ON_HGHST_TROP_FRZ_LVL : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
             PRES_ON_0C_ISOTHERM : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
               RH_ON_0C_ISOTHERM : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
        RH_ON_HGHST_TROP_FRZ_LVL : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
               HGT_ON_TROPOPAUSE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
              PRES_ON_TROPOPAUSE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
               TMP_ON_TROPOPAUSE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
              UGRD_ON_TROPOPAUSE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
              VGRD_ON_TROPOPAUSE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
              VWSH_ON_TROPOPAUSE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                ICE_C_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                 LAND_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                  TMP_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                 PRES_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                  HGT_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
      MAPS_PRMSL_ON_MEAN_SEA_LVL : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
             ACM_SNOM_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
                SNOWC_ON_SURFACE : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
    UGRD_ON_SPEC_PRES_ABOVE_GRND : 11111 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
    VGRD_ON_SPEC_PRES_ABOVE_GRND : 11111 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
   MCONV_ON_SPEC_PRES_ABOVE_GRND : 10100 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
     PLI_ON_SPEC_PRES_ABOVE_GRND : 00100 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
      HGT_ON_PLANETARY_BOUND_LYR : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
    VRATE_ON_PLANETARY_BOUND_LYR : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
     SOILW_ON_DEPTH_BEL_LAND_SFC : 11111 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
     TSOIL_ON_DEPTH_BEL_LAND_SFC : 11111 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
  TSOIL_ON_DEPTH_BEL_LAND_SFC_3m : 10000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000 00000
   
 ******************************************* That's the Entire List ***********************************************                  
   
  
     Array Dimensions: 
       IM   :          209
       JM   :          187
       LM   :           44
  
  
 *********************  Begin File Processing with EMSUPP  ************************
  
   File Information
  
      Filename  : wrfout_d01_2021-08-13_00:00:00
      AuxHist1  :   F
      HailCast  :   F
      ModelName : NCAR
      Ftype     : single  
      IoForm    : netcdf
      Valid Date: 2021-08-13_00:00:00
      Accum Len : 0      seconds
  
   Domain Navigation
  
      Central Latitude                    :   23.873 (degrees)
      Central Longitude                   :   79.352 (degrees)
      Standard Longitude                  :   79.352 (degrees)
 
      True Latitude 1                     :   23.873 (degrees)
      Grid Spacing at Domain Center (DX)  :   18.000 (km)
      Grid Spacing at Domain Center (DY)  :   18.000 (km)
 
      Lat,Lon of ARW Mass Grid Point 1,1  :   8.102,  60.939           
      Lat,Lon of ARW Mass Grid Point 1,NY :  37.940,  60.939           
      Lat,Lon of ARW Mass Grid Point NX,NY:  37.940,  97.765           
      Lat,Lon of ARW Mass Grid Point NX,1 :   8.102,  97.765           
  
  
   Successfully opened for read: wrfout_d01_2021-08-13_00:00:00
  
   Physics options used in run
  
      MP_PHYSICS         =             2
      CU_PHYSICS         =            11
      SF_SURFACE_PHYSICS =             2
      SF_LAKE_PHYSICS    =             0
      ICLOUD             =             1
      USE_THETA_M        =             1
      DFI_OPT            =   F
  
   Primary Model Fields
  
      T           : Perturbation Potential Temperature                   (K)
      U           : Grid Relative U-Wind component                       (m/s)
      V           : Grid Relative V-Wind component                       (m/s)
      W           : Vertical Velocity                                    (m/s)
      WUP_MAX     : Period Maximum Upward Vertical Motion                (m/s)
      WDN_MAX     : Period Maximum Downward Vertical Motion              (m/s)
      QVAPOR      : Water Vapor Mixing Ratio                             (kg kg-1)
      BN2         : Brunt-Vaisala Frequency                              (s-2)
      PHB         : Base-state Geopotential                              (m2 s-2)
      PH          : Perturbation Geopotential                            (m2 s-2)
      P_HYD       : Hydrostatic Pressure                                 (Pa)
  
   Read some of the Primary Model Fields
  
      P_TOP       : Pressure Top of Model Domain                         (Pa)
      HGT         : Terrain Height                                       (m)
      XLAND       : Land Mask - 1 FOR LAND, 2 FOR WATER                  ()
      ZNW         : ETA Values on full W levels                          ()
      ZNU         : ETA Values on half levels                            ()
  
   Down and Dirty Soil Fields
  
      TMN         : Soil Temperature at Lower Boundary                   (K)
      SMSTOT      : Total Soil Moisture in column                        (mm)
      SMSTAV      : Soil Moisture Available for Evapotranspiration       (fraction)
      SMOIS       : Total Soil Moisture                                  (Vol fract:m3 m-3)
      SH2O        : Total Soil Liquid                                    (Vol fract:m3 m-3)
      TSLB        : Soil Temperature                                     (K)
  
   Surface Variable Fields
  
      SFROFF      : Ground Surface Runoff                                (mm)
      UDROFF      : Underground Runoff                                   (mm)
      SFCEVP      : Total Evaportation from Surface                      (kg/m^2)
      CANWAT      : Canopy Moisture content                              (mm)
      QSFC        : Specific Humidity at Lower Boundary                  (kg kg-1)
      TSK         : Surface Skin Temperature                             (K)
      SST         : Sea Surface Temperature                              (K)
      SEAICE      : Sea Ice                                              (1|0)
  
   Radiation scheme based Fields
  
      HFX         : Instantaneous Upward Heat Flux from the Surface      (W m-2)
      LH          : Net Upward latent Heat Flux from the Surface         (W m-2)
      GRDFLX      : Instantaneous Ground Heat Flux                       (W m-2)
      SWDOWN      : Downward shortwave flux at surface                   (W m-2)
      GLW         : Downward LW Flux at Ground Surface                   (W/m^2)
      OLR         : Outgoing longwave Flux at top of Atmosphere          (W m-2)
      ACHFX       : Accumulated Upward Heat Flux from the Surface        (J m-2)
      ACLHF       : Accumulated upward latent heat flux from the surface (J m-2)
      COSZEN      : Cosine of solar zenith angle                         (degrees)
      PBLH        : PBL Height                                           (meters)
  
   MicroPhysics  Species & Other Stuff
  
      QCLOUD      : Cloud water Mixing Ratio                             (kg kg-1)
      QRAIN       : Rain water Mixing Ratio                              (kg kg-1)
      QCOLMAX     : Period Maximum Precipitable Water                    (mm)
      QICE        : Ice Mixing Ratio                                     (kg kg-1)
      QSNOW       : Snow Mixing Ratio                                    (kg kg-1)
      QGRAUP      : Graupel Mixing Ratio                                 (kg kg-1)
      GCOLMAX     : Period Maximum Column Integrated graupel             (kg kg-1)
  
   Cloud & Cloud Cover Related Fields
  
      CLDFRA_DP   : KF Deep Cloud Fraction                               (%)
      CLDFRA_SH   : KF Shallow Cloud Fraction                            (%)
      CLDFRA      : Using WRF 3D Cloud Fraction                          (%)
      NOTE        : Calculating Cloud Base Pressure, Height, Ceiling     (%)
      CUTOP       : Level of Convection Top                              (-)
      CUBOT       : Level of Convection Bottom                           (-)
  
   Shelter Variable Fields
  
      T2          : 2 meter Temperature                                  (K)
      TH2         : Shelter potential Temperature                        (K)
      Q2          : 2m Mixing Ratio - Convert to Specific Humidity       (kg kg-1)
      U10         : U-Comp of 10m Wind                                   (m/s)
      V10         : V-Comp of 10m Wind                                   (m/s)
      RH02        : 2m Relative Humidity                                 (%)
  
   LSM & PBL Physics Fields
  
      SNOW        : Water Equivalent of Snow on Ground from LSM          (mm)
      SNOWH       : Physical Depth of Snow on Ground from LSM            (m)
      SNOWC       : Snow Cover on Surface                                (%)
      ACSNOW      : Simulation Total Water Equivalent of Accumulated Sno (mm)
      ACSNOM      : Run Accumulated Snowmelt                             (mm)
      SFCEXC      : RUC Surface exchange Coeff for Heat                  (m/s)
      ZNT         : BackGround Roughness Length                          (m)
      UST         : U in Similarity theory                               (m/s)
      TKE         : Turbulent Kenetic Energy                             (m2 s-2)
  
   Precipitation Fields & Other Wet Stuff
  
      TACC_PRECIP : Run Accumulated Total Precipitation                  (mm)
      RAINC       : Accumulated Total Convective Precip                  (mm)
      RAINNC      : Run Accumulated Precip from Microphysics             (mm)
      TACC_RAIN   : Run Accumulated Rainfall                             (mm)
      TACC_ZRAIN  : Run Accumulated Freezing Rainfall - Liquid Equivalen (mm)
      TACC_SNICE  : Run Accumulated Snow & Ice - Liquid Equivalent       (mm)
      TACC_GRAUPEL: Run Accumulated Graupel - Liquid Equivalent          (mm)
      TACC_SNOW   : Run Accumulated Snow + Graupel - Liquid Equivalent   (mm)
      TACC_HAIL   : Run Accumulated Hail - Liquid Equivalent             (mm)
      LPI         : Lightning Potential Index (LPI)                      (-)
  
   Info: LPI not found in wrfout_d01_2021-08-13_00:00:00
  
   Precipitation Rate Fields (mm/s -> mm/hr)
  
      INST_PRATE  : Instantaneous Total Precipitation Rate               (mm/s)
      INST_CURATE : Instantaneous Convective Precipitation Rate          (mm/s)
      INST_NCRATE : Instantaneous Non-Convectiveective Precipitation Rat (mm/s)
      INST_RRATE  : Instantaneous Rainfall Rate                          (mm/s)
      INST_ZRATE  : Instantaneous Freezing Rain Rate                     (mm/s)
      INST_IRATE  : Instantaneous Snow & Ice Precipitation Rate          (mm/s)
      INST_GRATE  : Instantaneous Graupel Precipitation Rate             (mm/s)
      INST_SRATE  : Instantaneous Snow + Graupel Precipitation Rate      (mm/s)
      INST_HRATE  : Instantaneous Hail Precipitation Rate                (mm/s)
      INST_SFRATE : Instantaneous Snowfall Depth Rate                    (mm/s)
  
   Period Maximum Precipitation Rate Fields (mm/s -> mm/hr)
  
      MAX_PRATE   : Period Maximum Total Precipitation Rate              (mm/s)
      MAX_CURATE  : Period Maximum Convective Precipitation Rate         (mm/s)
      MAX_NCRATE  : Period Maximum Non-Convectiveective Precipitation Ra (mm/s)
      MAX_RRATE   : Period Maximum Rainfall Rate                         (mm/s)
      MAX_ZRATE   : Period Maximum Freezing Rain Rate                    (mm/s)
      MAX_IRATE   : Period Maximum Snow & Ice Precipitation Rate         (mm/s)
