precipitation type & rate in GrADS

All other topics about postprocessing model data (GrADS and other software), about other numerical weather prediction software (including WRF-NMM and WRF-ARW discussion unrelated to UEMS/WRF EMS), and general meteorology talk go in this forum.
Post Reply
user1
Posts: 1
Joined: Mon Nov 16, 2020 4:48 am

precipitation type & rate in GrADS

Post by user1 »

This is what I did after opening the ctl file

Code: Select all

set lon -95.0539 -69.3219
set lat 38.7055 51.303
set grid off
set mpdset hires
set gxout shade2
set rgb 90 26 19 27
set rgb 91 47 47 47
set rgb 92 58 58 58
set rgb 93 86 86 86
set rgb 94 119 119 119
set rgb 95 145 145 145
set rgb 96 172 172 172
set rgb 97 202 202 202
set clevs 60 65 70 75 80 85 90 95
set ccols 90 91 92 93 94 95 96 97
d TCDCl10
set rgb 70 0 255 76
set rgb 71 6 230 67
set rgb 72 0 209 64
set rgb 73 0 188 55
set rgb 74 10 154 44
set rgb 75 1 136 39
set rgb 76 4 108 35
set rgb 77 0 88 28
set rgb 78 255 253 91
set rgb 79 255 211 68
set rgb 80 255 162 63
set rgb 81 246 122 68
set rgb 82 251 31 44
set rgb 83 228 19 57
set rgb 84 181 11 60
set rgb 85 156 3 66
set rgb 86 203 0 157
set rgb 87 255 0 226
set clevs 0 0.1 0.3 0.5 1 1.5 2 2.5 3 4 5 6 8 10 13 16 20 24 28
set ccols -1 -1 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87
d maskout(pratesfc*3600, crainsfc-0.5)
set rgb 90 1 255 254
set rgb 91 0 234 255
set rgb 92 0 214 255
set rgb 93 0 185 247
set rgb 94 1 170 252
set rgb 95 0 146 254
set rgb 96 11 106 237
set rgb 97 4 85 221
set rgb 98 0 65 202
set rgb 99 3 38 192
set rgb 100 1 24 180
set rgb 101 3 18 163
set rgb 102 43 9 153
set rgb 103 69 5 133
set rgb 104 171 0 135
set rgb 105 203 12 124
set rgb 106 249 3 130
set clevs 0 0.1 0.3 0.5 0.7 1 1.5 2 2.5 3 3.5 4 5 6 8 10 12 14
set ccols -1 -1 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106
d maskout(pratesfc*3600, csnowsfc-0.5)
set rgb 110 175 154 251
set rgb 111 183 135 255
set rgb 112 194 120 247
set rgb 113 195 92 255
set rgb 114 209 85 255
set rgb 115 186 60 245
set rgb 116 167 53 210
set rgb 117 160 30 198
set rgb 118 153 14 198
set rgb 119 165 9 174
set rgb 120 168 15 139
set rgb 121 180 17 143
set rgb 122 178 41 125
set rgb 123 206 37 119
set rgb 124 201 56 117
set rgb 125 220 59 100
set rgb 126 225 71 83
set clevs 0 0.1 0.3 0.5 0.7 1 1.5 2 2.5 3 3.5 4 5 6 8 10 12 14
set ccols -1 -1 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126
d maskout(pratesfc*3600, cicepsfc-0.5)
set rgb 130 255 161 192
set rgb 131 248 137 180
set rgb 132 238 119 164
set rgb 133 224 101 153
set rgb 134 211 79 138
set rgb 135 202 62 137
set rgb 136 199 40 119
set rgb 137 184 18 100
set rgb 138 174 4 75
set rgb 139 165 4 72
set rgb 140 183 1 64
set rgb 141 194 12 48
set rgb 142 192 23 39
set rgb 143 211 31 22
set rgb 144 228 43 6
set rgb 145 227 55 0
set rgb 146 245 70 0
set rgb 147 253 70 5
set clevs 0 0.1 0.3 0.5 0.7 1 1.5 2 2.5 3 3.5 4 5 6 8 10 12 14
set ccols -1 -1 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147
d maskout(pratesfc*3600, cfrzrsfc-0.5)
this is what i get
Image
this is what i want
Image
without the thing missing between the precipitation type
Post Reply